2015 Lexus GX 460 Base
| VIN Number: | JTJBM7FX3F5103531 |
| Mileage: | 127,050 miles |
| Efficiency: | 15 miles city / 20 miles hwy |
| Body Style: | SUV |
| Exterior Color: | WHITE |
| Interior Color: | SEPIA |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.6-L V-8 DOHC 32V |
| Transmission: | Automatic |
Price:
$20,450
View Details
2016 Land Rover Range Rover Sport HSE
| VIN Number: | SALWR2VF2GA560169 |
| Mileage: | 99,600 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | SUV |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.0-L V-6 DOHC 24V Supercharged |
| Transmission: | Automatic |
Price:
$13,950
View Details
2017 Audi Q7 Prestige
| VIN Number: | WA1VAAF72HD019841 |
| Mileage: | 99,900 miles |
| Efficiency: | 19 miles city / 25 miles hwy |
| Body Style: | All-Wheel Drive 3.0-T |
| Exterior Color: | GRAY |
| Interior Color: | GRAY |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L V-6 DOHC 24V Turbo Diesel |
| Transmission: | Automatic |
Price:
$13,450
View Details
2016 Toyota Highlander LE
| VIN Number: | 5TDZKRFH0GS131925 |
| Mileage: | 122,500 miles |
| Efficiency: | 19 miles city / 25 miles hwy |
| Body Style: | Front-Wheel Drive V-6 |
| Exterior Color: | SILVER |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$13,450
View Details
2015 Toyota Highlander Limited
| VIN Number: | 5TDYKRFH5FS082313 |
| Mileage: | 183,000 miles |
| Efficiency: | 19 miles city / 25 miles hwy |
| Body Style: | Front-Wheel Drive V-6 |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$12,450
View Details
2015 Land Rover Range Rover Sport SE
| VIN Number: | SALWR2VF7FA514920 |
| Mileage: | 122,000 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | BLUE |
| Interior Color: | BEIGE |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.0-L V-6 24V DOHC Supercharged |
| Transmission: | Automatic |
Price:
$11,450
View Details
2015 Honda Accord LX
| VIN Number: | 1HGCR2F36FA140655 |
| Mileage: | 73,900 miles |
| Efficiency: | 27 miles city / 36 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | WHITE |
| Interior Color: | BEIGE |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$11,250
View Details
2011 Toyota Tundra Tundra-Grade
| VIN Number: | 5TFRM5F1XBX024079 |
| Mileage: | 160,800 miles |
| Efficiency: | 15 miles city / 20 miles hwy |
| Body Style: | Double Cab 2WD 4.6-Liter |
| Exterior Color: | GRAY |
| Interior Color: | GRAY |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.6-L V-8 DOHC 32V |
| Transmission: | Automatic |
Price:
$10,950
View Details
2016 Toyota Camry LE
| VIN Number: | 4T4BF1FK6GR560714 |
| Mileage: | 116,600 miles |
| Efficiency: | 25 miles city / 35 miles hwy |
| Body Style: | 4D |
| Exterior Color: | WHITE |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$10,750
View Details
2016 Land Rover Discovery Sport HSE
| VIN Number: | SALCR2BG2GH592062 |
| Mileage: | 101,000 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.0-L L-4 |
| Transmission: | Automatic |
Price:
$9,250
View Details
Contact S & Z Auto Sales
12200 Pecan St.
Austin, TX 78727
Phone: 512-369-9522
View Map
Print Listing
Copyright © S & Z Auto Sales
Car Dealer Websites provided by Motorcar Marketing
