Sold
2017 Toyota RAV4 LE
| Stock Number: | S-309 |
| VIN Number: | JTMZFREV2HJ122346 |
| Mileage: | 117,400 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Toyota Tacoma PreRunner
| VIN Number: | 5TFJU4GN1DX040862 |
| Mileage: | 178,000 miles |
| Efficiency: | 17 miles city / 21 miles hwy |
| Body Style: | Double Cab 2WD V-6 Automatic |
| Exterior Color: | Gray |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Toyota RAV4 LE
| VIN Number: | 2T3H1RFV4KW047277 |
| Mileage: | 169,850 miles |
| Efficiency: | 26 miles city / 35 miles hwy |
| Body Style: | SUV |
| Exterior Color: | SILVER |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Toyota Sequoia SR5
| VIN Number: | 5TDZY5G14GS065453 |
| Mileage: | 203,600 miles |
| Efficiency: | 13 miles city / 17 miles hwy |
| Body Style: | 2WD 5.7-Liter |
| Exterior Color: | SILVER |
| Interior Color: | GRAY |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.7-L V-8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Honda CR-V EX
| VIN Number: | 7FARW1H53HE033331 |
| Mileage: | 129,450 miles |
| Efficiency: | 27 miles city / 33 miles hwy |
| Body Style: | SUV |
| Exterior Color: | GRAY |
| Interior Color: | LIGHT GRAY |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5-L L-4 16V DOHC Turbo |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Lexus RX 350 Base
| Stock Number: | S-291 |
| VIN Number: | 2T2ZK1BA5FC167946 |
| Mileage: | 166,700 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Toyota RAV4 XLE
| Stock Number: | S-295 |
| VIN Number: | 2T3WFREV3GW276390 |
| Mileage: | 137,000 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Toyota RAV4 XLE
| Stock Number: | S-282 |
| VIN Number: | 2T3RFREV7EW126440 |
| Mileage: | 134,200 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Toyota RAV4 XLE
| Stock Number: | S-283 |
| VIN Number: | JTMWFREV6GJ084783 |
| Mileage: | 157,500 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Audi Q7 3.0 S Line Prestige
| VIN Number: | WA1DGAFE1FD032263 |
| Mileage: | 97,848 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L V-6 DOHC 24V Turbo |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact S & Z Auto Sales
12200 Pecan St.
Austin, TX 78727
Phone: 512-369-9522
View Map
Print Listing
Copyright © S & Z Auto Sales
Car Dealer Websites provided by Motorcar Marketing
