Sold
2015 Lexus RX 350 Base
| Stock Number: | S-291 |
| VIN Number: | 2T2ZK1BA5FC167946 |
| Mileage: | 166,700 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Toyota RAV4 XLE
| Stock Number: | S-295 |
| VIN Number: | 2T3WFREV3GW276390 |
| Mileage: | 137,000 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Toyota RAV4 XLE
| Stock Number: | S-282 |
| VIN Number: | 2T3RFREV7EW126440 |
| Mileage: | 134,200 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Toyota RAV4 XLE
| Stock Number: | S-283 |
| VIN Number: | JTMWFREV6GJ084783 |
| Mileage: | 157,500 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Audi Q7 3.0 S Line Prestige
| VIN Number: | WA1DGAFE1FD032263 |
| Mileage: | 97,848 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L V-6 DOHC 24V Turbo |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Chevrolet Silverado 1500 1LT
| VIN Number: | 3GCPCREC2EG559212 |
| Mileage: | 155,400 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | Pickup |
| Exterior Color: | beige |
| Interior Color: | gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.3-L V-8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Land Rover Range Rover Sport HSE
| VIN Number: | SALWR2VFXGA631960 |
| Mileage: | 119,500 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | GRAY |
| Interior Color: | BEIGE |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.0-L V-6 24V DOHC Supercharged |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Toyota Tacoma PreRunner
| VIN Number: | 5TFJU4GN4CX017638 |
| Mileage: | 203,900 miles |
| Efficiency: | 17 miles city / 21 miles hwy |
| Body Style: | Double Cab 2WD V-6 Automatic |
| Exterior Color: | SILVER |
| Interior Color: | BLACK |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.0-L V-6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Toyota Corolla S Premium
| VIN Number: | 2T1BURHE0FC342788 |
| Mileage: | 70,000 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Body Style: | CVT |
| Exterior Color: | Gray |
| Interior Color: | LIGHT GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Toyota Corolla LE
| Stock Number: | S-294 |
| VIN Number: | JTDEPRAE3LJ108417 |
| Mileage: | 127,600 miles |
| Efficiency: | 53 miles city / 52 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V |
| Transmission: | CVT w/OD |
Price:
Sold
View Details
Contact S & Z Auto Sales
12200 Pecan St.
Austin, TX 78727
Phone: 512-369-9522
View Map
Print Listing
Copyright © S & Z Auto Sales
Car Dealer Websites provided by Motorcar Marketing
