Sold
2017 Land Rover Discovery Sport SE
| VIN Number: | SALCP2BG1HH664361 |
| Mileage: | 66,100 miles |
| Efficiency: | 20 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | Intercooled Turbo Premium Unleaded I-4 2.0 L/122 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Lexus GS 350 Base
| VIN Number: | JTHBE1BL8D5003825 |
| Mileage: | 155,715 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | Black |
| Interior Color: | RED MICA |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Subaru Outback Limited
| VIN Number: | 4S4BSANC0H3345580 |
| Mileage: | 106,450 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | WAGON |
| Exterior Color: | SILVER |
| Interior Color: | BEIGE |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L H-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Land Rover Range Rover Sport SE
| VIN Number: | SALWR2VF8FA514425 |
| Mileage: | 133,000 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.0-L V-6 24V DOHC Supercharged |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2009 Toyota Tacoma PreRunner
| VIN Number: | 3TMJU62N79M085093 |
| Mileage: | 192,400 miles |
| Efficiency: | 17 miles city / 21 miles hwy |
| Body Style: | Double Cab 2WD V-6 Automatic |
| Exterior Color: | Red |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Toyota RAV4 LE
| Stock Number: | S-315 |
| VIN Number: | 2T3ZFREV0JW424001 |
| Mileage: | 167,600 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Burgundy |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Toyota RAV4 XLE
| VIN Number: | 2T3WFREV6JW417038 |
| Mileage: | 164,000 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | GRAY |
| Interior Color: | TAN |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Toyota Sequoia Limited
| VIN Number: | 5TDKY5G14CS041374 |
| Mileage: | 237,700 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Body Style: | SUV |
| Exterior Color: | SILVER |
| Interior Color: | GRAY |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.7-L V-8 DOHC 32V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Audi Q3 Premium
| VIN Number: | WA1AECF34L1037957 |
| Mileage: | 137,500 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Honda CR-V LX
| Stock Number: | S-313 |
| VIN Number: | 3CZRM3H31GG704428 |
| Mileage: | 131,000 miles |
| Efficiency: | 25 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact S & Z Auto Sales
12200 Pecan St.
Austin, TX 78727
Phone: 512-369-9522
View Map
Print Listing
Copyright © S & Z Auto Sales
Car Dealer Websites provided by Motorcar Marketing
