Sold
2009 Toyota Tacoma PreRunner
| VIN Number: | 3TMJU62N79M085093 |
| Mileage: | 192,400 miles |
| Efficiency: | 17 miles city / 21 miles hwy |
| Body Style: | Double Cab 2WD V-6 Automatic |
| Exterior Color: | Red |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Toyota RAV4 LE
| Stock Number: | S-315 |
| VIN Number: | 2T3ZFREV0JW424001 |
| Mileage: | 167,600 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Burgundy |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Toyota RAV4 XLE
| VIN Number: | 2T3WFREV6JW417038 |
| Mileage: | 164,000 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | GRAY |
| Interior Color: | TAN |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Toyota Sequoia Limited
| VIN Number: | 5TDKY5G14CS041374 |
| Mileage: | 237,700 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Body Style: | SUV |
| Exterior Color: | SILVER |
| Interior Color: | GRAY |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.7-L V-8 DOHC 32V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Audi Q3 Premium
| VIN Number: | WA1AECF34L1037957 |
| Mileage: | 137,500 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Honda CR-V LX
| Stock Number: | S-313 |
| VIN Number: | 3CZRM3H31GG704428 |
| Mileage: | 131,000 miles |
| Efficiency: | 25 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Toyota Sequoia Limited Limited
| VIN Number: | 5TDKY5G1XDS046399 |
| Mileage: | 200,800 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Body Style: | SUV |
| Exterior Color: | white |
| Interior Color: | TAN |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.7-L V-8 DOHC 32V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Honda CR-V EX
| VIN Number: | 2HKRM3H54FH505693 |
| Mileage: | 121,600 miles |
| Efficiency: | 27 miles city / 34 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Toyota RAV4 LE
| VIN Number: | JTMZFREV4JJ181856 |
| Mileage: | 169,000 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Audi Q7 Premium Plus
| VIN Number: | WA1LGAFE4FD023083 |
| Mileage: | 88,900 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | All-Wheel Drive 3.0-T |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact S & Z Auto Sales
12200 Pecan St.
Austin, TX 78727
Phone: 512-369-9522
View Map
Print Listing
Copyright © S & Z Auto Sales
Car Dealer Websites provided by Motorcar Marketing
