2015 Toyota RAV4 Limited
| VIN Number: | 2T3YFREV9FW173840 |
| Mileage: | 64,300 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | BLUE |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$15,950
View Details
2016 Toyota Camry SE
| VIN Number: | 4T1BF1FK3GU126941 |
| Mileage: | 92,200 miles |
| Efficiency: | 25 miles city / 35 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | WHITE |
| Interior Color: | B LACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$12,450
View Details
2017 Audi Q7 Premium Plus
| VIN Number: | WA1LAAF7XHD025264 |
| Mileage: | 112,000 miles |
| Efficiency: | 19 miles city / 25 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Black |
| Interior Color: | Brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L 6cyl |
| Transmission: | Automatic |
Price:
$11,750
View Details
2010 Toyota Tacoma PreRunner
| VIN Number: | 3TMJU4GN6AM106310 |
| Mileage: | 182,400 miles |
| Efficiency: | 17 miles city / 21 miles hwy |
| Body Style: | Double Cab 2WD V-6 Automatic |
| Exterior Color: | WHITE |
| Interior Color: | GRAY |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4L V6 |
| Transmission: | Automatic |
Price:
$11,450
View Details
2015 Audi Q7 Prestige
| VIN Number: | WA1DGAFE0FD027071 |
| Mileage: | 108,600 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
$10,950
View Details
2015 Land Rover Range Rover Sport SE
| VIN Number: | SALWR2VF7FA514920 |
| Mileage: | 122,000 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | BLUE |
| Interior Color: | BEIGE |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.0-L V-6 24V DOHC Supercharged |
| Transmission: | Automatic |
Price:
$10,750
View Details
2020 Toyota Corolla LE
| VIN Number: | 5YFEPRAEXLP061608 |
| Mileage: | 149,000 miles |
| Efficiency: | 53 miles city / 52 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | BLUE |
| Interior Color: | Light Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | CVT w/OD |
Price:
$9,450
View Details
2018 Ford Escape SE
| VIN Number: | 1FMCU0GD7JUD07648 |
| Mileage: | 103,300 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | WHITE |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$7,950
View Details
2014 Toyota RAV4 LE
| VIN Number: | JTMZFREV6ED032076 |
| Mileage: | 171,900 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$7,750
View Details
2009 Honda Accord EX-L
| VIN Number: | 1HGCP26809A087117 |
| Mileage: | 100,600 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | 4D |
| Exterior Color: | SILVER |
| Interior Color: | BEIGE |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$7,450
View Details
Contact S & Z Auto Sales
12200 Pecan St.
Austin, TX 78727
Phone: 512-369-9522
View Map
Print Listing
Copyright © S & Z Auto Sales
Car Dealer Websites provided by Motorcar Marketing
